The low pressure switch is designed as an economical interface between pressure systems and printed circuit boards. This switch can be used as a gauge or differential pressure switch with almost no hysteresis. It is applied to detection both positive and negative pressure. Features of this Low Pressure switch include a body design that allows the pressure ports to be rotated, various terminal styles including wire leads.
Technical Data
| Model | PL01 | |
| Electrical Function | 1 pole NO | |
| Switch Rating | 250 mA 250 V | |
| Temperature | -10~+90°C | |
| Electrical Connections | Solder pins 1.0 mm; wire leads with different insulation, length and socket | |
| Pressure Range | Pressure:5~ 300 mbar (1mbar=100Pa) Vacuum:5 ~ 300 mbar | |
| Sample Line Connections | Inlet 4.0 mm for tube connection | |
| Medium | Non hazardous gas only | |
| Fixing Methods | Soldering on PCB | |
| Material | Cover | PA 66 |
| Base | PBT | |
| Adjust Screw | PA 66 | |
| Contact Carrying Parts | Brass Silver Plated (Gold plating on request) | |
| Membrane | Silicone (Nitrile, EPDM, Perbunan on request) | |
Note: 1mbar = 100 Pa 1 in/H2O= 249 Pa




Company Brief : Qiangli Industrial Co., Ltd. is a manufacturer of air pressure switches, water pressure switches, differential pressure switches and pressure control devices with high performance and reliability. Our pressure switches have set the standards for accuracy, quality, and dependability in industry...