The pressure switch is designed for control pressure with higher current capacity. It is widely used in steam cleaner, steam sadiron and other pressure control system. The pressure switch provides SPST or SPDT contact form and switch dead band.
The pressure switch utilizes high-quality miniature snap-action switches. The switch is diaphragm operated. Diaphragm material can be selected for the operating medium, temperature range and other parameters. During the development of a specification, actuation point can be adjusted by the designer. In production, factory setting is required.
Technical Data
| Model | HP-1 | |||||
| Medium | Non hazardous gas, liquid or steam | |||||
| Operating Pressure | 0.2-0.6 bar | 0.5-1.5Bar | 1.2-2.5bar | 1.5-4bar | 3-7bar | 5-9bar |
| Proof Pressure | 3bar | 4bar | 5bar | 6bar | 8bar | 10bar |
| Differential | 0.2±0.1bar | 0.2±0.1bar | 0.2±0.1bar | 0.25±0.15bar | 0.35±0.20bar | 0.6±0.20bar |
| Operating Temperature Range | +85℃ / +125℃ Maximum | |||||
| Contact Arrangement | SPST or SPDT | |||||
| Electric Rating | SPST or SPDT/ Normal Close: 16(4) A-250VAC;Other ratings are available on request | |||||
| Terminals | 6.35 or 4.88mm male Q.C. , Insulation cover available as necessary | |||||
| Connection | NPT 1/8-27 or NPT1/4-18 male, G1/8 male | |||||
Note:1Kgf/cm2=14.2PSI 1Bar=14.5PSI




Company Brief : Qiangli Industrial Co., Ltd. is a manufacturer of air pressure switches, water pressure switches, differential pressure switches and pressure control devices with high performance and reliability. Our pressure switches have set the standards for accuracy, quality, and dependability in industry...